Property Attributes
- MLS#7085790
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CitySan Tan Valley
- AreaRancho Bella Vista South
- NeighborhoodRANCHO BELLA VISTA SOUTH UNIT 3B
- Zip85143
- StyleResidential
- Year Built2007
- Taxes$ 1513
- Price$ 384,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.15 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Dive right into your own private backyard oasis! This move-in ready 4 bedroom, 2 bathroom single level is the perfect place to call home at an exceptional value! A freshly painted exterior, stacked-stone accents, low-maintenance landscaping, and 2 car garage create a welcoming first impression. Inside, the split floor plan features vaulted ceilings, abundant natural light, and a neutral color palette that feels warm and inviting. Brand-new carpet was just installed in all bedrooms, luxury vinyl plank flooring flows through the entry, great room, kitchen, and dining nook, and tile flooring completes the bathrooms, hallway, and laundry room. The open concept kitchen offers plenty of cabinet and counter space, a center island, breakfast bar, pantry, and built-in desk. The spacious primary suite is privately separated from the secondary bedrooms and features a walk-in closet, dual sinks, and separate tub & shower. Step outside where the fun really begins! The north/south facing backyard is made for Arizona living, featuring a sparkling private pool with multiple water features, artificial turf, and an extended covered patio with ceiling fan, perfect for cooling off, entertaining, or relaxing poolside. Additional features include a new HVAC system (2025), newer water heater (2020), and a combination of shutters and 2" blinds on the bedroom windows. Single level 4-bedroom homes with a private pool priced under $400K is a rare find, making this one you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Magma Ranch K8 School Elementary School | Magma Ranch K8 School Middle School | Poston Butte High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $384,990 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Heat Pump,Electric,Ceiling |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile,Rolled/Hot Mop |
| HOA Fee | 78.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Pool Features | Play Pool |
| Construction Materials | Stucco,Wood Frame,Painted,Stone |
| Year Built | 2007 |
| Township | 03S |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Playground,Biking/Walking Path |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | RANCHO BELLA VISTA SOUTH UNIT 3B |
| Special Listing Conditions | FIRPTA may apply |
| Status | Active |
| Directions | East on Bella Vista,first right (South) on Tourmaline,3rd right (West) on Jill,right (North) on Opal,left (West) on Desert Rose to the home on the left. |
| High School | Poston Butte High School |
| City | San Tan Valley |
| Disclosures | Other (See Remarks),Seller Discl Avail |
| Association Name | Rancho Bella Vista |
| High School District | Florence Unified School District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6725.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Magma Ranch K8 School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1513.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Magma Ranch K8 School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Richmond American |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Florence Unified School District |
| Tax Lot | 747 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 78.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Double Vanity,Eat-in Kitchen,Breakfast Bar,9+ Flat Ceilings,No Interior Steps,Vaulted Ceiling(s),Kitchen Island,Pantry,Full Bth Master Bdrm,Separate Shwr & Tub,Laminate Counters |
|---|---|
| Flooring | Carpet,Vinyl,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Dual Pane |
| Fireplace Y/N | No |
| Laundry Features | Inside,Wshr/Dry HookUp Only |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Other_sp_Rooms_co_Great_sp_Room | True |
| Built-in Microwave | True |
| Kitchen Island | True |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Back Yard,Block |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Direct Access |
| Lot Features | North/South Exposure,Desert Front,Gravel/Stone Back,Synthetic Grass Back,Auto Timer H2O Front,Auto Timer H2O Back |
| Water Source | Pvt Water Company |
| Lot Size Area | 6725.0 |
| Spa | No |
| Lot Size Acres | 0.15 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose